DongFeng EV Nano Box
Dongfeng EV Tshiab Zog (lub npe hu ua Dongfeng EV) launched Nano Box - ib tug me me ntshiab hluav taws xob SUV. Lub tsheb yog Ameslikas tsim los ntawm Renault, hu ua Renault Kwid. Lub tshuab hluav taws xob hu ua Renault City K-ZE. Lub tsheb no yog tsim nyob rau hauv Suav teb los ntawm Dongfeng-Renault.
Qhov loj ntawm Nano Box yog 3732/1579/1515 nrog 2423mm wheelbase. Lub tsheb kuj tau txais ib lub qhov rooj zais qhov rooj tsim qauv.Qhov tag nrho cov duab ntawm Nano Box tag nrho yog puag ncig. Nyob rau hauv pem hauv ntej, lub teeb taub hau yog txuas nrog chrome trim strips, uas visually txhim khu lub tsheb lub cev dav. Lub chaw them nyiaj tseem nyob rau pem hauv ntej.
Lub Nano Box yog siv los ntawm ternary lithium roj teeb nrog lub peev xwm 27.2kWh nrog 331km kev caij nkoj hauv qab CLTC. Them sai sai los ntawm 30 feem pua rau 80 feem pua hauv 30 feeb xwb. Kev them nqi qeeb rau 100 feem pua yuav siv sijhawm txog 4 teev. Lub Nano Box kuj tau nruab nrog lub tshuab hluav taws xob ruaj khov synchronous uas muaj lub zog siab tshaj plaws ntawm 33kW thiab lub siab tshaj plaws torque ntawm 125Nm.
| Lub cev daim ntawv: | 5-qhov rooj 4- rooj SUV |
| Length x dav x qhov siab (mm): | 3732x1579x1515 |
| Wheelbase (mm): | 2423 |
| Hom lub zog: | Hluav taws xob ntshiab |
| Lub zog siab tshaj plaws ntawm tag nrho lub tsheb (kW): | 33 |
| Qhov siab tshaj plaws torque ntawm tag nrho lub tsheb (N · m): | 125 |
| Kev ceev siab tshaj plaws (km / h): | 100 |
| Lub sij hawm them nqi ceev (teev): | 0.5 |
| Lub sijhawm them qeeb qeeb (teev): | 4 |
| Wheelbase (mm): | 2423 |
| Number of qhov rooj (number): | 5 |
| Tus naj npawb ntawm cov rooj zaum (number): | 4 |
| Luggage compartment ntim (l): | 300-1107 |
| Qhov hnyav (kg): | 921 |
| Yam tsawg kawg nkaus hauv av clearance (mm): | 150 |
| Lub kaum sab xis (degree): | 23 |
| Tawm lub kaum sab xis (degree): | 32 |
| Ntev (km): | 331 |
| Lub cev muaj zog: | Cov hlau nplaum ruaj khov / synchronous |
| Tag nrho lub cev muaj zog (kW): | 33 |
| Tag nrho lub cev muaj zog torque (N · m): | 125 |
| Number ntawm motors: | 1 |
| Lub cev muaj zog layout: | Pem hauv ntej |
| Lub zog siab tshaj plaws ntawm lub cev muaj zog (kW): | 33 |
| Maximum torque ntawm pem hauv ntej lub cev muaj zog (N · m): | 125 |
| Hom roj teeb: | ternary lithium roj teeb |
| Roj teeb muaj peev xwm (kWh): | 27.2 |
| Kev siv hluav taws xob ib puas kilometers (kWh / 100km): | 9.3 |
| Charge hom: | Fast Charge plus Slow Charge |
| Lub sij hawm them nqi ceev (teev): | 0.5 |
| Lub sijhawm them qeeb qeeb (teev): | 4 |
| Fast charge (%): | 80 |
| Number of gear: | 1 |
| Gearbox hom: | Ib qho ceev ntawm hluav taws xob tsheb |
| Tsav tsheb hom: | Pem hauv ntej Precursor |
| Lub cev qauv: | Lub cev hnyav hnyav |
| Steering pab: | Hluav taws xob pab |
| Pem hauv ntej ncua kev kawm ntawv hom: | MacPherson ywj siab ncua |
| Tsheb ncua kev kawm ntawv hom: | Torsion beam uas tsis yog kev ywj pheej ncua |
| Pem hauv ntej nres hom: | Ventilated disc |
| Tsheb nres hom: | Nruas hom |
| Chaw nres tsheb nres hom: | Handbrake nres |
| Pem hauv ntej log specifications: | 165/70 R14 |
| Tsheb log tsheb specifications: | 165/70 R14 |
| Lub log hub khoom: | Hlau |
| Spare log specifications: | Tsis muaj |
| Tyre pressure monitoring device: | Tyre siab tswb |
| Central tswj xauv hauv lub tsheb: | Txuj |
| Chaw taws teeb tswj qhov tseem ceeb: | Txuj |
| ru tsev khib: | Txuj |
| LCD ntsuas qhov loj me: | 7 ntiv |
| Low beam light source: | Halogen |
| High beam teeb qhov chaw: | Halogen |
| Cua txias qhov kub tswj hom: | Phau ntawv cua txias |

Cim npe nrov: dongfeng ev nano box, Tuam Tshoj dongfeng ev nano box
Koj Tseem Yuav Zoo Li
Xa kev nug
















